Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,473 SqFt$325,000Active
- 1/41 415 Beds 3 Baths 1,527 SqFt$575,000New
- 1/33 335 Beds 4 Baths 2,754 SqFt$674,000New
30048A Secondary Road 501, Rural Cardston County, AB T0K 0K0
Listed by Easy List Realty
Single Family Home
- 1/49 494 Beds 2 Baths 985 SqFt$365,000New
- 1/47 473 Beds 1 Bath 960 SqFt$445,000New
- 1/8 85 Beds 4 Baths 3,384 SqFt$689,000New
- 1/13 133 Beds 3 Baths 1,413 SqFt$559,000New
- 1/44 444 Beds 3 Baths 1,321 SqFt$390,000New
- 1/24 244 Beds 3 Baths 1,576 SqFt$849,000Active
- 1/46 464 Beds 2 Baths 1,421 SqFt$260,000Active
- 1/19 195 Beds 3 Baths 1,587 SqFt$495,000Active
- 1/50 502 Beds 4 Baths 1,886 SqFt$769,000Active
- 1/43 433 Beds 2 Baths 1,400 SqFt$525,000Active
- 1/27 274 Beds 2 Baths 1,116 SqFt$365,000Price Dropped by $10K
- 1/33 335 Beds 3 Baths 1,957 SqFt$469,900Price Dropped by $10K
- 1/39 391 Bed 1 Bath 865 SqFt$300,000Active
- 1/49 493 Beds 1 Bath 1,575 SqFt$200,000Active
- 1/16 162 Beds 1 Bath 714 SqFt$174,900Price Dropped by $14K
- 1/50 506 Beds 3 Baths 1,792 SqFt$580,000Active
- 1/50 505 Beds 3 Baths 1,467 SqFt$439,000Active
- 1/49 493 Beds 3 Baths 2,262 SqFt$1,100,000Active
42015 RR280, Hill Spring, AB T0K 1W0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/36 365 Beds 2 Baths 1,100 SqFt$375,000Active
- 1/44 445 Beds 3 Baths 1,096 SqFt$449,900Active
- 1/50 504 Beds 3 Baths 1,446 SqFt$569,900Active