Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 3 Baths 1,300 SqFt$450,000Open Sun 1PM-3PM
- 1/31 312 Beds 2 Baths 808 SqFt$319,900New
- 1/38 384 Beds 4 Baths 1,919 SqFt$750,000New
- 1/23 233 Beds 2 Baths 877 SqFt$399,888New
- 1/37 373 Beds 3 Baths 1,280 SqFt$550,000Active
- 1/36 364 Beds 3 Baths 1,244 SqFt$435,000Price Dropped by $10K
- 1/19 191 Bed 1 Bath 555 SqFt$235,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 768 SqFt$299,000Price Dropped by $20K
- 2 Beds 1 Bath 760 SqFt$289,900New
- 1/27 272 Beds 2 Baths 1,293 SqFt$429,000Open Sun 1PM-2:30PM
- 1/43 436 Beds 4 Baths 2,379 SqFt$725,000Open Sat 1PM-3PM
57 Copperleaf WAY SE, Calgary, AB T2Z 0H8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/30 302 Beds 3 Baths 1,146 SqFt$379,000New
- 1/25 253 Beds 3 Baths 1,504 SqFt$574,900New
- 1/42 423 Beds 3 Baths 1,605 SqFt$619,900New
- 1/24 244 Beds 4 Baths 1,416 SqFt$609,900New
- 1/32 324 Beds 4 Baths 1,316 SqFt$459,000New
- 1/37 372 Beds 3 Baths 1,746 SqFt$439,900New
- 1/34 344 Beds 4 Baths 1,736 SqFt$669,900New
- 1/34 343 Beds 3 Baths 1,771 SqFt$645,000New
- 1/19 192 Beds 3 Baths 1,157 SqFt$395,000New
- 1/24 243 Beds 3 Baths 1,787 SqFt$599,000New
107 Copperfield Close SE, Calgary, AB T2Z 4L3
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/37 373 Beds 3 Baths 1,145 SqFt$409,000New
- 1/28 282 Beds 2 Baths 802 SqFt$319,000New
- 1/28 281 Bed 1 Bath 588 SqFt$259,900New