Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 1,610 SqFt$549,900Open 6/25 12PM-4PM
- 1/16 162 Beds 2 Baths 793 SqFt$319,900New
- 1/21 211 Bed 1 Bath 578 SqFt$285,000New
- 1/29 293 Beds 3 Baths 877 SqFt$375,000Price Dropped by $14K
- 1/21 213 Beds 4 Baths 1,280 SqFt$479,900Price Dropped by $10K
- 1/22 222 Beds 1 Bath 806 SqFt$324,900Price Dropped by $5K
- 1/25 252 Beds 2 Baths 823 SqFt$379,900Price Dropped by $10K
- 1/38 384 Beds 4 Baths 2,051 SqFt$799,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 981 SqFt$429,000Price Dropped by $6K
- 1/28 282 Beds 1 Bath 539 SqFt$290,000Price Dropped by $3K
- 1/37 374 Beds 3 Baths 1,396 SqFt$539,900Active
- 1/35 352 Beds 1 Bath 777 SqFt$289,800Price Dropped by $10K
- 1/15 152 Beds 2 Baths 670 SqFt$339,888Active
- 1/29 292 Beds 2 Baths 674 SqFt$330,000Active
- 1/28 282 Beds 1 Bath 820 SqFt$359,900Open Sat 11AM-2PM
- 1/50 503 Beds 3 Baths 2,390 SqFt$1,018,888Open Fri 4PM-7PM
- 1/45 454 Beds 4 Baths 1,915 SqFt$789,900Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 833 SqFt$340,000Open Sat 2PM-4PM
- 1/41 414 Beds 4 Baths 2,452 SqFt$835,000Open Sat 12PM-3PM
- 1/42 424 Beds 4 Baths 1,460 SqFt$725,000Open Sat 1PM-3PM
- 1/50 504 Beds 4 Baths 2,925 SqFt$1,199,990Open Sat 1PM-3PM
- 1/50 505 Beds 3 Baths 1,417 SqFt$639,900Open Fri 2PM-6PM
- 1/50 504 Beds 4 Baths 2,065 SqFt$789,000Open Sat 12:30PM-3PM
- 1/46 464 Beds 4 Baths 2,179 SqFt$925,000Open Sat 1PM-3PM
89 Sage Bluff Rise NW, Calgary, AB T3R 1T4
Listed by Real Estate Professionals Inc.
Single Family Home