Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 4 Baths 1,953 SqFt$859,900Active
- 1/34 344 Beds 4 Baths 1,953 SqFt$859,900Active
- 3D3 Beds 4 Baths 1,648 SqFt$839,000Open Sat 1PM-3PM
- 1/29 293 Beds 3 Baths 1,262 SqFt$519,000Open Sat 12PM-2PM
- 1/45 456 Beds 4 Baths 3,167 SqFt$1,200,000Open Sat 12PM-3PM
- 1/41 414 Beds 4 Baths 2,243 SqFt$859,000Open Sat 11AM-1:30PM
- 1/21 212 Beds 2 Baths 850 SqFt$325,000Open Thu 5PM-7PM
- 1/45 452 Beds 3 Baths 1,404 SqFt$1,239,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 1,493 SqFt$639,900Open Sat 12PM-2PM
- 1/39 394 Beds 4 Baths 1,938 SqFt$879,000Open Sat 1PM-4PM
- 1/31 313 Beds 3 Baths 1,520 SqFt$775,000Open Sat 2PM-4PM
- 1/6 64 Beds 6 Baths 3,387 SqFt$2,500,000Open 5/10 12PM-5PM
- 1/14 141 Bed 1 Bath 689 SqFt$300,000Open Sat 1PM-3PM
- 1/36 362 Beds 1 Bath 788 SqFt$260,000Open Sun 11:30AM-1:30PM
- 1/40 404 Beds 3 Baths 1,584 SqFt$1,299,000Open Sat 1PM-4PM
- 1/25 253 Beds 3 Baths 1,255 SqFt$482,500Open Sat 1PM-4PM
- 1/39 395 Beds 4 Baths 2,679 SqFt$1,975,000Open Thu 2PM-4:30PM
- 1/31 314 Beds 4 Baths 1,987 SqFt$839,900New
- 1/48 484 Beds 3 Baths 1,377 SqFt$725,000New
- 1/35 354 Beds 3 Baths 2,373 SqFt$674,700New
- 1/49 493 Beds 4 Baths 1,591 SqFt$549,900New
- 1/32 322 Beds 1 Bath 976 SqFt$419,900New
35468 Range Road 30 #4063, Rural Red Deer County, AB T4G 0M3
Listed by Real Broker
Single Family Home
- 1/15 152 Beds 2 Baths 670 SqFt$339,888New
- 1/49 491 Bed 2 Baths 536 SqFt$289,900New