Filters Reset
Save Search
Save your search to get Alerts
333 Properties
333 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
5 Beds 3 Baths 1,085 SqFt$499,900New - 1/26 26
3 Beds 2 Baths 1,174 SqFt$469,800New116 Riverbirch CRES SE, Calgary, AB T2C 3L9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,252 SqFt$465,000New - 1/41 41
5 Beds 2 Baths 1,888 SqFt$499,000New285 Fresno PL NE, Calgary, AB T1Y 6Y3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/22 22
2 Beds 3 Baths 1,125 SqFt$450,000New - 1/18 18
3 Beds 2 Baths 1,043 SqFt$479,900New - 1/34 34
4 Beds 2 Baths 1,119 SqFt$430,000New - 1/48 48
2 Beds 2 Baths 1,467 SqFt$444,999Open Sat 1PM-4PM - 1/30 30
6 Beds 3 Baths 1,008 SqFt$419,900New - 1/41 41
3 Beds 2 Baths 1,061 SqFt$444,900New - 1/49 49
3 Beds 2 Baths 872 SqFt$429,900New - 1/33 33
5 Beds 2 Baths 1,010 SqFt$470,000New - 1/32 32
4 Beds 3 Baths 1,140 SqFt$485,000New - 1/39 39
3 Beds 1 Bath 919 SqFt$399,900New - 1/42 42
3 Beds 2 Baths 800 SqFt$450,000New - 1/49 49
4 Beds 2 Baths 1,121 SqFt$425,000Open 8/1 12PM-4PM - 1/48 48
2 Beds 2 Baths 1,229 SqFt$459,900Open Sun 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,105 SqFt$350,000New - 1/25 25
4 Beds 2 Baths 1,043 SqFt$420,000New - 1/48 48
4 Beds 3 Baths 889 SqFt$464,723New - 1/36 36
3 Beds 2 Baths 1,247 SqFt$340,000Open 8/1 1PM-3PM - 1/39 39
3 Beds 1 Bath 1,035 SqFt$419,900New - 1/25 25
3 Beds 2 Baths 964 SqFt$380,000New36 Dovista CT SE, Calgary, AB T2B 3P4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/33 33
3 Beds 3 Baths 962 SqFt$449,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 14


