- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
5 Beds 4 Baths 1,980 SqFt$974,900Open Sat 2PM-4PM - 1/48 48
4 Beds 4 Baths 1,770 SqFt$670,000Open Sun 12PM-2PM238 New Brighton CIR SE, Calgary, AB T2Z 4B2
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 50
6 Beds 4 Baths 1,792 SqFt$574,900Open Sat 12PM-3:30PM - 1/34 34
3 Beds 3 Baths 1,417 SqFt$545,000Open Sun 1PM-3PM - 1/44 44
2 Beds 2 Baths 512 SqFt$359,900Open Sun 2PM-4PM - 1/50 50
4 Beds 5 Baths 2,832 SqFt$2,199,900Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,497 SqFt$825,000Open Sun 2PM-4PM - 1/48 48
3 Beds 4 Baths 2,010 SqFt$749,000Open Fri 4:30PM-7:30PM - 1/50 50
5 Beds 3 Baths 2,385 SqFt$729,900Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,266 SqFt$715,000Open Sun 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,481 SqFt$715,000Open Sat 11AM-1PM - 1/48 48
3 Beds 3 Baths 1,386 SqFt$689,900Open Sat 1PM-3PM - 1/24 24
4 Beds 3 Baths 1,857 SqFt$684,900Open Sun 12PM-3PM - 1/25 25
3 Beds 3 Baths 1,837 SqFt$674,900Open Sun 12PM-3PM - 1/29 29
5 Beds 4 Baths 2,154 SqFt$629,900Open Sat 2PM-4PM - 1/42 42
3 Beds 3 Baths 736 SqFt$418,500Open Sun 12PM-2PM - 1/50 50
3 Beds 4 Baths 1,783 SqFt$929,000Open Sat 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,417 SqFt$899,900Open Sun 2PM-4PM - 1/28 28
5 Beds 3 Baths 1,264 SqFt$525,000Open Sat 10AM-12PM - 1/30 30
2 Beds 3 Baths 1,272 SqFt$299,900Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths 1,952 SqFt$1,399,000Open Sat 12PM-3PM - 1/50 50
7 Beds 6 Baths 3,794 SqFt$1,350,000Open Sun 1PM-3PM36274 Range Road 274, Rural Red Deer County, AB T0M 1R0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/22 22
4 Beds 2 Baths 1,149 SqFt$829,000Open Sat 1PM-3:30PM - 1/34 34
4 Beds 4 Baths 1,584 SqFt$599,999Open Sat 3PM-5PM