- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
3 Beds 2 Baths 1,222 SqFt$470,000Open Sun 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,492 SqFt$439,000Open Sat 12PM-2PM - 1/47 47
2 Beds 3 Baths 1,301 SqFt$395,000Open Sat 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,398 SqFt$389,999Open Sat 1PM-4PM - 1/43 43
2 Beds 2 Baths 836 SqFt$319,000Open Sat 11AM-2PM - 1/18 18
2 Beds 2 Baths 922 SqFt$295,000Open Sat 11AM-1PM - 1/50 50
4 Beds 5 Baths 3,420 SqFt$2,399,900Open Sat 11AM-1PM - 1/49 49
4 Beds 5 Baths 3,073 SqFt$2,100,000Open Sat 1PM-3PM1012 17 ST NW, Calgary, AB T2N 2E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
4 Beds 2 Baths 1,104 SqFt$1,745,000Open Sat 1PM-3PM30480 Range Road 12 #16, Rural Mountain View County, AB T0M0N0
Listed by The Real Estate District
Single Family Home
- 1/42 42
6 Beds 4 Baths 3,033 SqFt$1,508,000Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths 1,977 SqFt$1,149,900Open Sat 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,616 SqFt$1,134,900Open Sat 11AM-1PM - 1/48 48
3 Beds 3 Baths 1,775 SqFt$1,130,000Open Sat 10AM-12PM - 1/50 50
6 Beds 4 Baths 2,748 SqFt$999,999Open Sat 3PM-5PM - 1/47 47
4 Beds 3 Baths 1,210 SqFt$875,000Open Sun 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,905 SqFt$875,000Open Sun 11AM-1PM - 1/46 46
4 Beds 4 Baths 1,495 SqFt$825,000Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,837 SqFt$824,900Open Sun 1PM-3PM - 1/50 50
2 Beds 2 Baths 1,220 SqFt$774,900Open Sat 12PM-2PM - 1/38 38
3 Beds 3 Baths 1,809 SqFt$699,900Open Sat 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,925 SqFt$675,000Open Sat 11AM-1PM - 1/17 17
4 Beds 4 Baths 1,815 SqFt$649,000Open Sat 11AM-1PM - 1/48 48
2 Beds 2 Baths 1,481 SqFt$648,800Open Sun 1PM-3PM - 1/39 39
4 Beds 3 Baths 1,390 SqFt$645,000Open Sat 11AM-12PM