Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 770 SqFt$99,900Price Dropped by $6K
- 1/50 505 Beds 4 Baths 1,993 SqFt$1,250,000Active
20444 Twp Rd 472, Rural Camrose County, AB T4V 1X6
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/5 53 Beds 2 Baths 1,332 SqFt$479,000Active
- 1/32 326 Beds 3 Baths 1,173 SqFt$424,900Active
- 1/20 204 Beds 2 Baths 1,212 SqFt$284,000Active
- 1/35 352 Beds 1 Bath 1,243 SqFt$60,000Price Dropped by $5K
- 1/35 351 Bed 1 Bath 420 SqFt$299,000Active
44101 #342 Range Road 214, Rural Camrose County, AB T0B 1M0
Listed by Central Agencies Realty Inc.
Single Family Home
- 1/28 281 Bed 1 Bath 556 SqFt$79,000Active
- 3 Beds 3 Baths 1,376 SqFt$589,900Price Dropped by $9K
- 1/48 484 Beds 3 Baths 1,623 SqFt$569,000Price Dropped by $10K
- 1/3 33 Beds 3 Baths 1,468 SqFt$699,600Active
- 1/9 94 Beds 3 Baths 1,468 SqFt$719,180Active
- 1/9 92 Beds 2 Baths 1,346 SqFt$609,188Active
- 1/19 194 Beds 3 Baths 1,316 SqFt$375,000Active
- 1/2 22 Beds 2 Baths 1,211 SqFt$438,162Active
- 1/2 22 Beds 2 Baths 1,211 SqFt$438,162Active
- 1/3 31 Bed 1 Bath 581 SqFt$83,000Active
- 1/37 374 Beds 3 Baths 1,554 SqFt$690,000Price Dropped by $100K
Range Road 220 #42474, Rural Camrose County, AB T0B 0H0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/10 101 Bed 1 Bath 726 SqFt$97,500Active
- 1/50 503 Beds 2 Baths 1,132 SqFt$525,000Active
- 1/36 364 Beds 3 Baths 1,896 SqFt$799,000Price Dropped by $46K
- 1/50 504 Beds 4 Baths 2,720 SqFt$640,000Active
- 1/47 474 Beds 3 Baths 2,016 SqFt$609,000Price Dropped by $30K
606 Pigeon Close, Pelican Point, AB T0B 0H0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 504 Beds 3 Baths 1,985 SqFt$948,000Active
47220 RR200, Rural Camrose County, AB T4V 2N1
Listed by Coldwell Banker Ontrack Realty
Single Family Home