Filters Reset
Save Search
Save your search to get Alerts
228 Properties
228 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 819 SqFt$479,900New - 1/33 33
4 Beds 3 Baths 1,102 SqFt$489,000Active - 1/24 24
3 Beds 2 Baths 1,243 SqFt$479,900Pending16 Cedarwood Rise SW, Calgary, AB T2W3H9
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/50 50
4 Beds 2 Baths 985 SqFt$469,900Active - 1/28 28
4 Beds 2 Baths 1,005 SqFt$464,900Pending - 1/41 41
5 Beds 2 Baths 1,021 SqFt$489,990Active - 1/49 49
3 Beds 1 Bath 1,074 SqFt$499,900Active - 1/30 30
3 Beds 2 Baths 893 SqFt$469,900Pending - 1/36 36
2 Beds 2 Baths 513 SqFt$280,000Active - 1/25 25
2 Beds 4 Baths 1,538 SqFt$349,000Active - 1/30 30
3 Beds 2 Baths 743 SqFt$385,000Active2948 Doverville CRES SE, Calgary, AB T2B 1T9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 50
3 Beds 2 Baths 917 SqFt$449,900Pending - 1/30 30
4 Beds 3 Baths 1,021 SqFt$449,900Active - 1/31 31
4 Beds 3 Baths 1,020 SqFt$449,900Active - 1/40 40
3 Beds 2 Baths 761 SqFt$464,900Active - 1/31 31
4 Beds 3 Baths 1,062 SqFt$474,900Active404 Pinehill RD NE, Calgary, AB T1Y 2M6
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,088 SqFt$419,000Open Sat 1PM-3PM - 1/45 45
3 Beds 2 Baths 960 SqFt$425,000Active - 1/21 21
4 Beds 2 Baths 1,059 SqFt$495,000Active - 1/33 33
4 Beds 3 Baths 1,123 SqFt$449,900Active - 1/24 24
3 Beds 2 Baths 1,118 SqFt$499,900Pending - 1/24 24
2 Beds 1 Bath 528 SqFt$370,900Active - 1/31 31
5 Beds 2 Baths 878 SqFt$389,999Pending7602 25 ST SE, Calgary, AB T2C 1A5
Listed by Drummer Realty & Property Management
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,223 SqFt$369,000Active


