Filters Reset
Save Search (2)
Save your search to get Alerts
793 Properties
793 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 6 Baths 3,057 SqFt$1,449,000Active
- 1/14 146 Beds 5 Baths 3,343 SqFt$1,395,000Active
- 1/50 504 Beds 4 Baths 2,405 SqFt$1,350,000Active
- 1/31 314 Beds 3 Baths 2,350 SqFt$1,750,000Active
- 1/49 494 Beds 4 Baths 2,889 SqFt$1,749,900Active
- 3 Beds 4 Baths 1,896 SqFt$1,698,000Active
- 1/46 465 Beds 3 Baths$1,549,000Active
- 1/50 503 Beds 3 Baths 2,307 SqFt$1,500,000Active
- 1/48 483 Beds 3 Baths 1,730 SqFt$1,499,900Active
255157 Range Road 281, Rural Rocky View County, AB T1Z 0M1
Listed by RE/MAX First
Single Family Home
- 1/49 495 Beds 3 Baths 1,900 SqFt$1,462,000Active
- 1/42 424 Beds 4 Baths 1,753 SqFt$1,450,000Active
- 1/50 507 Beds 5 Baths 3,042 SqFt$1,400,000Active
- 1/50 505 Beds 4 Baths 2,435 SqFt$1,399,900Active
- 1/31 314 Beds 4 Baths 2,145 SqFt$1,388,000Active
- 1/50 503 Beds 4 Baths 3,004 SqFt$1,375,000Active
110 Royal TER NW, Calgary, AB T3G4X6
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/50 504 Beds 4 Baths 3,078 SqFt$1,777,000Active
- 1/42 425 Beds 3 Baths 2,006 SqFt$1,774,900Active
- 1/50 503 Beds 3 Baths 1,927 SqFt$1,599,900Active
- 1/50 502 Beds 2 Baths 1,665 SqFt$1,599,000Active
- 1/50 505 Beds 4 Baths 2,756 SqFt$1,499,999Price Dropped by $13.5M
12320 Range Road 72 #18, Rural Cypress County, AB T1A 7E5
Listed by RIVER STREET REAL ESTATE
Single Family Home
- 1/49 494 Beds 4 Baths 2,071 SqFt$1,399,999Active
- 1/36 363 Beds 3 Baths 2,194 SqFt$1,399,000Active
- 1/48 486 Beds 5 Baths 3,195 SqFt$1,349,000Active
210 Evergreen Mews SW, Calgary, AB T2Y3T9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/48 484 Beds 4 Baths 2,938 SqFt$1,895,000Active