Filters Reset
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 3 Baths 1,544 SqFt$664,900Active
- 1/42 424 Beds 4 Baths 3,152 SqFt$1,300,000Active
- 1/50 504 Beds 4 Baths 2,107 SqFt$1,298,000Price Dropped by $58K
- 1/50 504 Beds 2 Baths 1,609 SqFt$1,100,000Active
- 1/46 465 Beds 4 Baths 1,731 SqFt$996,000Active
- 1/49 494 Beds 2 Baths 1,038 SqFt$988,000Price Dropped by $60K
- 1/43 437 Beds 5 Baths 2,501 SqFt$899,000Active
- 1/26 265 Beds 3 Baths 1,268 SqFt$850,000Active
- 1/49 493 Beds 3 Baths 2,486 SqFt$819,900Active
- 1/42 423 Beds 4 Baths 2,157 SqFt$785,900Active
- 1/41 414 Beds 4 Baths 1,760 SqFt$749,900Active
- 1/47 475 Beds 4 Baths 2,153 SqFt$749,000Active
- 1/42 425 Beds 4 Baths 1,915 SqFt$738,800Active
- 1/47 474 Beds 3 Baths 2,283 SqFt$725,000Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,522 SqFt$700,000Active
- 1/31 313 Beds 3 Baths 1,860 SqFt$668,990Active
- 1/37 373 Beds 3 Baths 1,706 SqFt$667,000Price Dropped by $8K
- 1/49 493 Beds 3 Baths 2,627 SqFt$959,800Active
- 1/42 423 Beds 3 Baths 2,209 SqFt$780,000Price Dropped by $20K
- 1/35 355 Beds 2 Baths 966 SqFt$724,800Price Dropped by $10K
- 1/50 505 Beds 4 Baths 2,760 SqFt$1,225,000Active
- 1/30 305 Beds 4 Baths 2,304 SqFt$899,500Active
- 1/49 494 Beds 3 Baths 1,827 SqFt$899,000Price Dropped by $51K
27109 Township Road 400 #1, Rural Lacombe County, AB T4L 2N2
Listed by Real Broker
Single Family Home
- 1/45 455 Beds 3 Baths 1,138 SqFt$749,999Active