- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
$119,900New - 1/2 2
0.3 Acres$99,900New - 1/6 6
$89,900NewTownship Road 742 #Range Road 180, High Prairie, AB T0G 1E0
Listed by Grassroots Realty Group - High Prairie
Vacant Land
- 1/8 8
$89,800New - 1/8 8
1,000 SqFt$89,800New - 1/33 33
0.33 Acres$70,000New - 1/33 33
0.34 Acres$70,000New - 1/33 33
0.37 Acres$70,000New - 1/33 33
0.27 Acres$69,000New - 1/33 33
0.28 Acres$69,000New - 1/33 33
0.28 Acres$69,000New - 1/33 33
0.28 Acres$69,000New - 1/33 33
0.26 Acres$69,000New - 1/33 33
0.27 Acres$65,000New - 1/19 19
0.19 Acres$29,900New - 1/5 5
1,604 SqFt$6,600New198 Nolanridge Crescent CRES NW #190, Calgary, AB T3R 1W9
Listed by Coldwell Banker YAD Realty
Commercial
- 1/5 5
2,000 SqFt$4,200New - 1/5 5
1,000 SqFt$2,200New - 1/20 20
2,999 SqFt$1,800New - 1/3 3
1,116 SqFt$60New - 1/3 3
916 SqFt$60New - 1/2 2
2,100 SqFt$15New - 1/16 16
3,840 SqFt$14New - 1/6 6
9,600 SqFt$14New