- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
6 Beds 5 Baths 2,454 SqFt$799,900New - 1/43 43
4 Beds 3 Baths 1,562 SqFt$799,900New - 1/49 49
5 Beds 5 Baths 2,116 SqFt$799,900New - 1/50 50
6 Beds 4 Baths 2,099 SqFt$799,900New - 1/23 23
3 Beds 3 Baths 2,258 SqFt$799,760Price Dropped by $25K - 1/50 50
3 Beds 3 Baths 2,507 SqFt$799,000New - 1/50 50
3 Beds 5 Baths 1,665 SqFt$799,000New - 1/4 4
3 Beds 3 Baths 2,341 SqFt$798,500New - 1/44 44
4 Beds 4 Baths 2,397 SqFt$797,000New - 1/44 44
4 Beds 3 Baths 2,523 SqFt$795,000New - 1/41 41
2 Beds 3 Baths 1,152 SqFt$788,500New - 1/44 44
6 Beds 4 Baths 2,185 SqFt$785,000New - 1/39 39
4 Beds 4 Baths 2,001 SqFt$780,000New - 1/44 44
4 Beds 3 Baths 2,074 SqFt$779,000New - 1/50 50
5 Beds 4 Baths 1,992 SqFt$775,000New - 1/38 38
3 Beds 4 Baths 1,836 SqFt$775,000New - 1/50 50
3 Beds 3 Baths 1,421 SqFt$775,000New - 1/50 50
4 Beds 4 Baths 2,097 SqFt$775,000New27 Pantego Close NW, Calgary, AB T3K 0K1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/40 40
7 Beds 3 Baths 1,643 SqFt$775,000New4315 Charleswood DR NW, Calgary, AB T2L 2E3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,103 SqFt$775,000New - 1/38 38
4 Beds 4 Baths 1,790 SqFt$774,999New - 1/50 50
3 Beds 4 Baths 1,553 SqFt$774,900New - 1/40 40
3 Beds 3 Baths 2,080 SqFt$770,000New - 3D
4 Beds 3 Baths 2,606 SqFt$769,990New