- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 3 Baths 1,417 SqFt$418,800New - 1/24 24
3 Beds 3 Baths 1,574 SqFt$416,136New - 1/42 42
4 Beds 2 Baths 921 SqFt$409,900New - 1/32 32
2 Beds 2 Baths 793 SqFt$408,800New8370 Broadcast AVE SW #206, Calgary, AB T3H 6L3
Listed by GIL Property Management And Sales Ltd.
Condo
- 1/30 30
3 Beds 1 Bath 1,624 SqFt$400,000New54013 Range Road 161, Rural Yellowhead County, AB T7E 3H4
Listed by RE/MAX BOXSHAW FOUR REALTY
Single Family Home
- 1/30 30
2 Beds 2 Baths 953 SqFt$399,900New - 1/29 29
4 Beds 4 Baths 1,331 SqFt$390,000New - 1/20 20
4 Beds 3 Baths 1,280 SqFt$389,900New - 1/29 29
3 Beds 2 Baths 1,234 SqFt$389,900New - 1/40 40
3 Beds 2 Baths 1,289 SqFt$389,000New - 1/46 46
2 Beds 1 Bath 1,246 SqFt$384,900New - 1/47 47
2 Beds 2 Baths 654 SqFt$379,900New - 1/47 47
3 Beds 3 Baths 1,260 SqFt$379,900New - 1/18 18
2 Beds 2 Baths 948 SqFt$375,000New - 1/39 39
2 Beds 1 Bath 599 SqFt$374,900New - 1/18 18
3 Beds 4 Baths 959 SqFt$374,888New - 1/32 32
3 Beds 2 Baths 880 SqFt$365,000New825 Silkstone Close W, Lethbridge, AB T1J 5C6
Listed by SUTTON GROUP - LETHBRIDGE
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,130 SqFt$364,900New - 1/16 16
3 Beds 1 Bath 968 SqFt$354,900New - 1/20 20
3 Beds 2 Baths 1,660 SqFt$350,000Price Dropped by $149K - 1/34 34
1 Bed 1 Bath 603 SqFt$350,000New - 1/25 25
2 Beds 1 Bath 909 SqFt$350,000New705 227 ST, Hillcrest, AB T0K 1C0
Listed by SUTTON GROUP-LETHBRIDGE CROWSNEST PASS BRANCH
Single Family Home
- 1/25 25
1 Bed 1 Bath 414 SqFt$340,000New - 1/26 26
5 Beds 2 Baths 1,014 SqFt$339,900New2005 49 AVE, Lloydminster, SK S9V 0Z3
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home