- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
1 Bed 1 Bath 447 SqFt$239,000New - 1/20 20
1 Bed 1 Bath 604 SqFt$239,000New - 1/33 33
5 Beds 2 Baths 981 SqFt$232,500New - 1/29 29
2 Beds 1 Bath 962 SqFt$229,900New - 1/26 26
4 Beds 2 Baths 1,042 SqFt$225,000New - 1/22 22
4 Beds 2 Baths 1,224 SqFt$224,900New - 1/34 34
3 Beds 2 Baths 1,026 SqFt$224,900New - 1/33 33
1 Bed 1 Bath 574 SqFt$222,500New - 1/45 45
1 Bed 1 Bath 625 SqFt$199,999New - 1/24 24
2 Beds 1 Bath 524 SqFt$199,900New - 1/13 13
2 Beds 1 Bath 817 SqFt$199,500New14821 21 AVE, Frank, AB T0K 0E0
Listed by ROYAL LEPAGE SOUTH COUNTRY - Crowsnest Pass
Single Family Home
- 1/24 24
1 Bed 1 Bath 534 SqFt$198,000New - 1/36 36
1 Bed 1 Bath 410 SqFt$198,000New - 1/3 3
2 Beds 2 Baths 1,135 SqFt$190,000New - 1/26 26
3 Beds 2 Baths 784 SqFt$189,900New - 1/18 18
1 Bed 1 Bath 595 SqFt$185,000New - 1/29 29
1 Bed 1 Bath 554 SqFt$184,900New - 1/21 21
2 Beds 1 Bath 861 SqFt$180,000New - 1/15 15
2 Beds 1 Bath 818 SqFt$149,900New - 1/25 25
1 Bed 1 Bath 584 SqFt$115,000New - 1/15 15
4 Beds 2 Baths 1,352 SqFt$108,000New - 1/45 45
2 Beds 2 Baths 1,376 SqFt$105,000New - 1/41 41
2 Beds 1 Bath 1,008 SqFt$60,000New4922 Womacks RD #22, Blackfalds, AB T0M 0J0
Listed by Maxwell Real Estate Solutions Ltd.
Mobile Home
- 3D
2 Beds 1 Bath 780 SqFt$1,800New