Filters Reset
Save Search
Save your search to get Alerts
16.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 3 Baths 1,254 SqFt$374,900New - 1/6 6
7 Beds 5 Baths 2,821 SqFt$1,149,999New - 1/28 28
2 Beds 2 Baths 839 SqFt$348,000New - 1/50 50
4 Beds 4 Baths 2,680 SqFt$2,099,000New - 1/30 30
1 Bed 1 Bath 1,144 SqFt$495,000New - 1/50 50
4 Beds 4 Baths 2,175 SqFt$799,900Pending - 1/41 41
5 Beds 3 Baths 1,469 SqFt$698,800New - 1/33 33
2 Beds 3 Baths 1,300 SqFt$399,900New - 1/35 35
2 Beds 3 Baths 1,393 SqFt$287,500New - 1/44 44
4 Beds 3 Baths 1,891 SqFt$1,325,000New - 1/49 49
3 Beds 3 Baths 2,224 SqFt$899,900Pending - 1/49 49
4 Beds 3 Baths 2,123 SqFt$830,000Pending - 1/37 37
3 Beds 4 Baths 2,013 SqFt$698,800New - 1/42 42
3 Beds 3 Baths 1,113 SqFt$640,000Pending - 1/50 50
3 Beds 3 Baths 1,556 SqFt$595,000New - 1/38 38
2 Beds 3 Baths 1,320 SqFt$475,000New - 1/28 28
2 Beds 3 Baths 1,520 SqFt$469,900New - 1/28 28
3 Beds 2 Baths 874 SqFt$460,000New - 1/39 39
2 Beds 2 Baths 1,141 SqFt$375,000New - 1/46 46
1 Bed 1 Bath 922 SqFt$355,000New5227 Township Road 320 #169, Rural Mountain View County, AB T0M1X0
Listed by Real Broker
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,046 SqFt$314,900New - 1/37 37
3 Beds 1 Bath 918 SqFt$142,000New - 1/15 15
3 Beds 1 Bath 992 SqFt$997,500New - 1/27 27
2 Beds 1 Bath 992 SqFt$997,500New


