Filters Reset
Save Search
Save your search to get Alerts
16.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 1,400 SqFt$735,000New - 1/48 48
3 Beds 3 Baths 1,292 SqFt$600,000Pending - 1/46 46
3 Beds 3 Baths 1,817 SqFt$559,900New190 Dawson Harbour Rise, Chestermere, AB T1X 1Z6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/36 36
1 Bed 1 Bath 793 SqFt$319,900New - 1/23 23
2 Beds 2 Baths 1,065 SqFt$285,000New - 1/23 23
2 Beds 2 Baths 764 SqFt$279,000New - 1/33 33
1 Bed 1 Bath 698 SqFt$265,000New - 1/34 34
6 Beds 5 Baths 3,369 SqFt$2,229,000New - 1/37 37
4 Beds 4 Baths 1,605 SqFt$685,000New - 1/32 32
3 Beds 3 Baths 1,560 SqFt$610,000New - 1/18 18
4 Beds 2 Baths 1,070 SqFt$519,900New - 1/50 50
2 Beds 2 Baths 801 SqFt$315,000New - 1/21 21
2 Beds 1 Bath 997 SqFt$239,900New - 1/27 27
2 Beds 1 Bath 586 SqFt$175,000New - 1/31 31
4 Beds 3 Baths 1,450 SqFt$714,000Active - 1/45 45
4 Beds 4 Baths 1,489 SqFt$640,000Active - 1/49 49
4 Beds 2 Baths 2,467 SqFt$595,000Pending - 1/30 30
5 Beds 3 Baths 1,161 SqFt$475,000Active - 1/31 31
3 Beds 3 Baths 2,221 SqFt$649,000Active - 1/50 50
7 Beds 7 Baths 4,030 SqFt$1,849,900Active - 1/50 50
8 Beds 6 Baths 3,457 SqFt$1,215,000Active - 1/37 37
3 Beds 3 Baths 2,012 SqFt$799,900Active - 1/48 48
4 Beds 4 Baths 2,178 SqFt$799,900Pending - 1/49 49
4 Beds 4 Baths 2,353 SqFt$779,900Active


