- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/49 49
4 Beds 3 Baths 1,877 SqFt$609,900Open Sat 10AM-12PM - 1/45 45
3 Beds 3 Baths 1,467 SqFt$605,550Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 1,321 SqFt$580,000Open Sat 12PM-1:30PM - 1/33 33
5 Beds 3 Baths 1,398 SqFt$565,000Open Sun 1PM-3PM - 1/31 31
2 Beds 3 Baths 1,312 SqFt$549,900Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,356 SqFt$549,900Open Sun 1PM-4PM - 1/36 36
5 Beds 2 Baths 983 SqFt$549,000Open Sat 2:30PM-5PM - 1/48 48
6 Beds 3 Baths 1,450 SqFt$547,500Open Sat 1PM-3PM - 1/32 32
2 Beds 3 Baths 1,471 SqFt$535,000Open Sun 1PM-4PM - 1/16 16
3 Beds 3 Baths 1,579 SqFt$524,423Open Sun 12PM-4PM - 1/36 36
3 Beds 3 Baths 1,182 SqFt$515,000Open Sat 11AM-12PM - 1/46 46
3 Beds 1 Bath 832 SqFt$500,000Open Thu 11AM-12:30PM47546 Range Road 213, Rural Camrose County, AB T0B 0G0
Listed by Coldwell Banker Battle River Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 707 SqFt$479,900Open Sat 12PM-3PM - 1/48 48
5 Beds 4 Baths 1,703 SqFt$470,000Open Sat 11AM-1PM153 Walnut CRES, Fort Mcmurray, AB T9K 0N6
Listed by The Agency North Central Alberta
Single Family Home
- 1/50 50
2 Beds 3 Baths 1,410 SqFt$469,888Open Sat 1PM-3PM - 1/15 15
3 Beds 3 Baths 1,199 SqFt$457,958Open Sun 12PM-4PM - 1/50 50
3 Beds 3 Baths 1,221 SqFt$454,900Open Sat 1PM-3PM - 1/29 29
3 Beds 4 Baths 1,408 SqFt$448,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,312 SqFt$435,000Open Sun 1PM-3PM - 1/41 41
1 Bed 2 Baths 820 SqFt$398,900Open Sun 12PM-2PM - 3D
2 Beds 2 Baths 1,143 SqFt$389,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 809 SqFt$384,900Open Sat 2PM-4PM - 1/36 36
2 Beds 3 Baths 1,260 SqFt$374,900Open Sat 12PM-1:30PM - 1/31 31
3 Beds 3 Baths 1,714 SqFt$349,999Open Sat 11AM-1PM