- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
3 Beds 3 Baths 1,337 SqFt$509,900New140 Prestwick Villas SE, Calgary, AB T2Z4S3
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,008 SqFt$499,900New - 1/41 41
4 Beds 3 Baths 1,197 SqFt$499,900New - 1/48 48
4 Beds 4 Baths 1,412 SqFt$499,900New - 1/50 50
3 Beds 1 Bath 1,450 SqFt$499,500New - 1/42 42
4 Beds 3 Baths 1,021 SqFt$499,000New272 Huntington Close NE, Calgary, AB T2K 5B3
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,617 SqFt$484,900New - 1/19 19
4 Beds 3 Baths 1,079 SqFt$482,500New - 1/28 28
3 Beds 3 Baths 1,508 SqFt$470,000New - 3D
4 Beds 3 Baths 1,536 SqFt$469,000New - 1/22 22
2 Beds 2 Baths 1,155 SqFt$464,900New - 1/43 43
2 Beds 4 Baths 1,424 SqFt$460,000New - 1/36 36
4 Beds 2 Baths 1,041 SqFt$449,000New3620 Dover Ridge DR SE, Calgary, AB T2B 2B4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,252 SqFt$439,900New - 1/49 49
2 Beds 2 Baths 693 SqFt$429,900New - 1/50 50
3 Beds 2 Baths 1,641 SqFt$429,800New - 1/37 37
2 Beds 2 Baths 1,112 SqFt$429,000New - 1/41 41
2 Beds 2 Baths 1,405 SqFt$424,900New - 1/38 38
2 Beds 2 Baths 941 SqFt$424,900New - 1/39 39
2 Beds 3 Baths 1,420 SqFt$414,800New - 3D
4 Beds 3 Baths 1,508 SqFt$404,900New - 1/48 48
2 Beds 2 Baths 1,086 SqFt$399,900New - 1/33 33
4 Beds 2 Baths 873 SqFt$395,000New4612 Womacks, Blackfalds, AB T0M 0J0
Listed by Maxwell Real Estate Solutions Ltd.
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,237 SqFt$384,900New