- Diana Zelaya
- +1(403) 992-7523
- diana@zelayarealty.ca
Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
4 Beds 4 Baths 2,165 SqFt$899,900Open Sat 1PM-3PM - 1/45 45
4 Beds 4 Baths 2,282 SqFt$899,000Open Sun 11AM-2PM - 1/42 42
4 Beds 3 Baths 2,426 SqFt$844,900Open Sat 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,071 SqFt$819,500Open Sat 2PM-4PM - 1/48 48
4 Beds 2 Baths 1,517 SqFt$799,900Open Mon 5PM-7PM - 1/50 50
5 Beds 4 Baths 2,217 SqFt$775,000Open Sun 2PM-4PM - 1/50 50
6 Beds 4 Baths 1,889 SqFt$739,500Open Sat 2:30PM-5:30PM - 1/50 50
4 Beds 4 Baths 2,457 SqFt$729,900Open Sat 12PM-4PM - 1/36 36
3 Beds 3 Baths 1,938 SqFt$728,000Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 2,070 SqFt$719,999Open Sun 12PM-2PM - 1/48 48
4 Beds 3 Baths 1,378 SqFt$699,900Open Sat 1PM-3PM260 Westchester Way, Chestermere, AB T1X 1E2
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 3D
4 Beds 3 Baths 1,307 SqFt$679,900Open Sat 1PM-3PM - 1/48 48
3 Beds 3 Baths 1,342 SqFt$670,000Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,246 SqFt$669,000Open Sat 11AM-1PM - 1/34 34
3 Beds 4 Baths 1,670 SqFt$660,000Open Sat 11AM-1PM - 1/39 39
3 Beds 3 Baths 1,917 SqFt$649,000Open Sat 12PM-2PM - 1/35 35
3 Beds 3 Baths 2,285 SqFt$639,990Open Sun 1PM-4PM - 1/50 50
4 Beds 3 Baths 980 SqFt$624,900Open Sat 1PM-3PM - 1/45 45
3 Beds 3 Baths 1,688 SqFt$620,000Open Sat 2PM-4PM - 1/41 41
3 Beds 3 Baths 1,795 SqFt$615,000Open Sun 10AM-11AM - 1/38 38
5 Beds 3 Baths 1,016 SqFt$608,800Open Sun 2PM-4PM - 1/44 44
5 Beds 3 Baths 1,098 SqFt$594,900Open Sat 5PM-7PM - 1/36 36
4 Beds 3 Baths 1,301 SqFt$590,000Open Sun 1PM-3PM - 1/46 46
4 Beds 2 Baths 1,102 SqFt$585,000Open Sun 2:30PM-4PM1016 Hunterdale PL NW, Calgary, AB T2K 4R7
Listed by Coldwell Banker Mountain Central
Single Family Home